Results tagged ‘ Stats ’

Stats from the Boston Herald

2005 Individual Statistics – Boston Red Sox
Complete through Sunday, May 22
Batters BA SLG G AB R H TB 2B 3B HR RBI BB SO SB CS E
D.McCarty .500 .500 13 4 2 2 2 0 0 0 2 2 0 0 0 0
J.Damon .362 .475 41 177 36 64 84 11 3 1 21 18 17 4 1 1
K.Youkilis .353 .441 13 34 6 12 15 3 0 0 7 7 7 0 0 0
J.Varitek .336 .604 35 134 24 45 81 7 1 9 17 10 27 0 0 1
T.Nixon .314 .525 37 118 23 37 62 7 0 6 26 23 18 0 0 0
D.Ortiz .285 .564 43 165 30 47 93 16 0 10 30 22 33 0 0 1
B.Mueller .283 .367 36 120 18 34 44 7 0 1 13 20 16 0 0 3
K.Millar .243 .331 42 148 14 36 49 5 1 2 22 19 20 0 0 3
M.Ramirez .242 .530 42 149 25 36 79 8 1 11 38 24 38 1 0 0
E.Renteria .239 .333 39 159 20 38 53 7 1 2 14 12 24 2 0 8
R.Vazquez .233 .279 15 43 5 10 12 2 0 0 4 2 9 0 0 2
M.Bellhorn .228 .378 39 127 19 29 48 13 0 2 12 22 50 1 0 4
J.Payton .200 .300 30 70 10 14 21 1 0 2 14 6 8 0 0 0
D.Mirabelli .194 .389 13 36 5 7 14 1 0 2 6 4 12 0 0 1

Pitchers W-L ERA G GS CG GF SH SV IP H R ER HR BB SO WP
L.Dinardo 0-0 0.00 2 0 0 2 0 0 1.1 2 0 0 0 0 2 0
M.Timlin 1-1 0.86 21 0 0 4 0 0 21.0 17 2 2 0 6 15 0
M.Mantei 1-0 2.35 19 0 0 2 0 0 15.1 12 5 4 1 9 14 5
W.Miller 1-0 3.18 3 3 0 0 0 0 17.0 11 6 6 2 5 16 2
M.Myers 1-1 3.18 13 0 0 1 0 0 5.2 7 2 2 0 1 5 0
B.Arroyo 4-0 3.21 8 8 0 0 0 0 53.1 44 20 19 4 13 31 0
M.Clement 5-0 3.34 10 10 1 0 0 0 64.2 62 26 24 2 22 47 3
A.Embree 1-1 3.72 19 0 0 3 0 0 19.1 15 9 8 4 5 14 0
T.Wakefield 4-3 4.24 9 9 0 0 0 0 57.1 61 30 27 4 23 36 4
J.Halama 1-1 6.26 15 1 0 7 0 0 23.0 28 17 16 2 5 14 1
D.Wells 2-4 6.75 6 6 0 0 0 0 30.2 45 23 23 5 3 20 0
K.Foulke 2-3 7.29 20 0 0 19 0 11 21.0 25 17 17 6 8 15 0
J.Gonzalez 1-1 7.64 4 3 0 0 0 0 17.2 25 16 15 2 7 15 1
C.Schilling 1-2 8.15 3 3 0 0 0 0 17.2 29 16 16 3 3 20 0
C.Meredith 0-0 27.00 3 0 0 0 0 0 2.1 6 7 7 1 4 0 1

Follow

Get every new post delivered to your Inbox.